Annex 2: Data Layers¶
Data layers used for the Integrated Spatial Planning project to support implementation of the KMGBF.
Changes to these default data layers over time are recorded in Annex 3 - Data Layer Change Log.
Note
The input data layer list may differ between countries depending on the input data's native resolution -- relative to country and planning unit size -- as well as priority policy targets.
Planning Features¶
The following tables detail all planning features used in ELSA analysis, organized by theme and KMGBF target:
Biodiversity Planning Features¶
| Layer Name | KMGBF Target | Source | UNBL map view |
|---|---|---|---|
| Intact Ecosystems | Target 1 | Beyer et al., 2020 | View |
| High Integrity Forests | Target 1 | Hansen et al., 2019; Grantham et al., 2020 | View |
| Biodiversity Habitat Index | Target 1 | Harwood et al., 2022 | View |
| Biodiversity Intactness Index | Target 1 | Tim Newbold et al., 2016 | View |
| Critical Connectivity Corridors | Target 2 | Strassburg et al., 2020 | N/A |
| Biodiversity Restoration Potential | Target 2 | Newbold et al., 2016; UNEP-WCMC, 2020 | View |
| Agricultural Areas of Global Significance for Restoration | Target 2 | Bernardo et al., 2020 | View |
| Threatened Ecosystems for Restoration | Target 2 | Beyer et al., 2020; Keith et al., 2022 | View |
| Underrepresented Ecosystems | Target 3 | Beyer et al., 2020; Keith et al., 2022; UNEP-WCMC & IUCN, 2022 | View |
| Threatened Ecosystems for Protection | Target 3 | Beyer et al., 2020; Keith et al., 2022 | View |
| Key Biodiversity Areas | Target 3 | Birdlife International, 2021 | View |
| Alliance for Zero Extinction Sites | Target 4 | Birdlife International, 2021 | View |
| Threatened Species Richness | Target 4 | UNEP-WCMC, 2020 | View |
| Rarity Weighted Richness | Target 4 | UNEP-WCMC, 2020 | View |
| Pesticide Risk | Target 7 | Tang et al., 2021 | View |
Climate Planning Features¶
| Layer Name | KMGBF Target | Source | UNBL map view |
|---|---|---|---|
| Climate Refugia - Bioclimatic Ecosystem Resilience Index | Target 8 | Harwood et al., 2022 | View |
| Biomass Carbon Density | Target 8 | García-Rangel, S. et al. In prep. | View |
| Irrecoverable Carbon | Target 8 | Noon et al., 2022 | View |
| Vulnerable Soil Organic Carbon Density | Target 8 | García-Rangel, S. et al. In prep. | View |
| Potential Increase in SOC on Croplands | Target 8 | Zomer et al., 2017 | View |
| Drought Abatement Opportunities | Target 11 | Carrão et al., 2016 | N/A |
| Flood Abatement Opportunities | Target 11 | Tellman et al., 2021; Didan & Kamel, 2015; Linke et al., 2019 | N/A |
Human Well-being Planning Features¶
| Layer Name | KMGBF Target | Source | UNBL map view |
|---|---|---|---|
| Realized Clean Water Supply Areas | Target 7 | Mulligan, 2019 | View |
| Agricultural Yield Gap | Target 10 | Mueller et al., 2012 | N/A |
| Agricultural Climate Stress | Target 10 | Zabel et al., 2014 | View |
| Productive Managed Forests | Target 10 | Lesiv et al., 2020; Running et al., 2019 | View |
| Wetlands and Ramsar Sites | Target 11 | Gumbricht et al., 2017; Wetlands International/Ramsar, 2022 | View |
| Mangroves | Target 11 | Bunting et al., 2018 | View |
| Potential Clean Water Provision | Target 11 | Mulligan, 2019 | View |
| Urban Greening Opportunities | Target 12 | Karra K et al., 2021; Didan & Kamel, 2015; Tuholske et al., 2021 | View |
Lock-in and Zoning Layers¶
Lock-in Restrictions¶
| Layer Name | Purpose | Source | UNBL map view |
|---|---|---|---|
| Existing Protected Areas | Lock-in for protection zones | UNEP-WCMC & IUCN, 2025 | View |
Zoning Constraints¶
| Layer Name | Purpose | Source | UNBL map view |
|---|---|---|---|
| Human Footprint | Determine action zone eligibility | Williams et al., 2020 | View |
| Managed Forests | Define management zone boundaries | Lesiv et al., 2020; Running et al., 2024 | View |
| Agriculture areas | Exclude from protection zones | Esri, 2024 | View |
| Pasturelands | Define eligible areas for restoration | Parente et al., 2024 | N/A |
| Urban areas | Define urban greening opportunities | Esri, 2024 | View |